Kerala Society of Ophthalmic Surgeons
Delegate Registration
KSOS Registration Fees
All tariff is inclusive of GST @ 18% | |||||
Category | Till 30 April 2025 | Till 31 Aug 2025 | Till 30 Sept 2025 | Till 15 Nov 2025 | Spot |
---|---|---|---|---|---|
KSOS Member | ₹ 7788 | ₹ 8567 | ₹ 9423 | ₹ 10366 | ₹ 11402 |
KSOS Non-member | ₹ 8697 | ₹ 9566 | ₹ 10523 | ₹ 11575 | ₹ 12733 |
PG | Fellow | ₹ 6360 | ₹ 6996 | ₹ 7696 | ₹ 8465 | ₹ 9312 |
Spouse | ₹ 6620 | ₹ 7282 | ₹ 8010 | ₹ 8811 | ₹ 9692 |
Past President > 60 | Complimentary | ₹ 9423 | ₹ 10366 | ₹ 11402 | |
KSOS Member > 70 | Complimentary | ₹ 9423 | ₹ 10366 | ₹ 11402 |
For any assistance contact our tech support by email or call.
By email: Write to [email protected] and expect a response in one working day.
By call: 0422-4374920 / 0422-4372920.
This support number is available between
10 am to 6 pm - Monday to Friday
10 am to 1 pm - on Saturdays
Telephonic support shall not be available on sundays and government holidays.